Usage Statistics for pmpsystems.com

Summary Period: March 2015
Generated 01-Apr-2015 02:56 CDT

Inderal dosage for hyperthyroidism Generic pharmacy net Buy clomid and provera online [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 6486
Total Files 4582
Total Pages 4915
Total Visits 2671
Total KBytes 66722
Total Unique Sites 1175
Total Unique URLs 349
Total Unique Referrers 571
Total Unique User Agents 187
. Avg Max
Hits per Hour 8 121
Hits per Day 209 409
Files per Day 147 294
Pages per Day 158 317
Sites per Day 37 139
Visits per Day 86 198
KBytes per Day 2152 7821
Hits by Response Code
Code 200 - OK 70.64% 4582
Code 206 - Partial Content 0.03% 2
Code 304 - Not Modified 3.50% 227
Code 400 - Bad Request 0.79% 51
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 24.21% 1570
Code 408 - Request Timeout 0.82% 53

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 152 2.34% 115 2.51% 112 2.28% 69 2.58% 44 3.74% 1274 1.91%
2 275 4.24% 225 4.91% 231 4.70% 98 3.67% 69 5.87% 7821 11.72%
3 165 2.54% 134 2.92% 127 2.58% 85 3.18% 48 4.09% 3482 5.22%
4 220 3.39% 192 4.19% 165 3.36% 73 2.73% 57 4.85% 1968 2.95%
5 207 3.19% 168 3.67% 162 3.30% 82 3.07% 51 4.34% 2083 3.12%
6 103 1.59% 75 1.64% 71 1.44% 30 1.12% 31 2.64% 405 0.61%
7 115 1.77% 89 1.94% 75 1.53% 35 1.31% 27 2.30% 273 0.41%
8 195 3.01% 136 2.97% 142 2.89% 109 4.08% 89 7.57% 2858 4.28%
9 229 3.53% 209 4.56% 197 4.01% 109 4.08% 83 7.06% 1958 2.93%
10 273 4.21% 214 4.67% 212 4.31% 114 4.27% 102 8.68% 2152 3.22%
11 316 4.87% 259 5.65% 247 5.03% 152 5.69% 122 10.38% 3429 5.14%
12 297 4.58% 213 4.65% 237 4.82% 124 4.64% 97 8.26% 2413 3.62%
13 409 6.31% 294 6.42% 317 6.45% 198 7.41% 139 11.83% 2819 4.23%
14 332 5.12% 241 5.26% 277 5.64% 155 5.80% 115 9.79% 2674 4.01%
15 152 2.34% 104 2.27% 110 2.24% 64 2.40% 52 4.43% 879 1.32%
16 136 2.10% 98 2.14% 87 1.77% 62 2.32% 42 3.57% 861 1.29%
17 292 4.50% 255 5.57% 233 4.74% 116 4.34% 72 6.13% 3588 5.38%
18 251 3.87% 117 2.55% 140 2.85% 81 3.03% 61 5.19% 2787 4.18%
19 170 2.62% 134 2.92% 117 2.38% 81 3.03% 64 5.45% 2058 3.08%
20 138 2.13% 95 2.07% 114 2.32% 84 3.14% 61 5.19% 2163 3.24%
21 176 2.71% 145 3.16% 138 2.81% 89 3.33% 56 4.77% 1883 2.82%
22 132 2.04% 93 2.03% 86 1.75% 65 2.43% 59 5.02% 1869 2.80%
23 145 2.24% 103 2.25% 124 2.52% 84 3.14% 63 5.36% 1667 2.50%
24 192 2.96% 146 3.19% 165 3.36% 81 3.03% 65 5.53% 2918 4.37%
25 227 3.50% 186 4.06% 174 3.54% 67 2.51% 55 4.68% 2396 3.59%
26 244 3.76% 93 2.03% 99 2.01% 68 2.55% 59 5.02% 2047 3.07%
27 266 4.10% 108 2.36% 218 4.44% 71 2.66% 54 4.60% 1796 2.69%
28 187 2.88% 79 1.72% 162 3.30% 63 2.36% 48 4.09% 1298 1.95%
29 231 3.56% 73 1.59% 198 4.03% 57 2.13% 47 4.00% 1480 2.22%
30 106 1.63% 79 1.72% 75 1.53% 57 2.13% 45 3.83% 857 1.28%
31 153 2.36% 110 2.40% 103 2.10% 48 1.80% 44 3.74% 569 0.85%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 3.64% 6 187 4.08% 5 178 3.62% 67 2084 3.12%
1 9 294 4.53% 7 233 5.09% 6 216 4.39% 85 2623 3.93%
2 6 212 3.27% 4 129 2.82% 5 174 3.54% 50 1558 2.34%
3 12 374 5.77% 9 293 6.39% 9 303 6.16% 191 5916 8.87%
4 7 232 3.58% 6 187 4.08% 5 166 3.38% 98 3040 4.56%
5 11 347 5.35% 8 251 5.48% 8 278 5.66% 97 2992 4.48%
6 7 247 3.81% 5 184 4.02% 6 195 3.97% 84 2591 3.88%
7 9 294 4.53% 6 202 4.41% 6 215 4.37% 94 2917 4.37%
8 7 226 3.48% 6 187 4.08% 5 177 3.60% 62 1908 2.86%
9 8 277 4.27% 6 196 4.28% 6 204 4.15% 108 3338 5.00%
10 10 334 5.15% 8 256 5.59% 7 242 4.92% 108 3342 5.01%
11 8 277 4.27% 5 175 3.82% 6 212 4.31% 143 4447 6.67%
12 7 219 3.38% 5 178 3.88% 5 175 3.56% 76 2360 3.54%
13 10 312 4.81% 6 210 4.58% 7 236 4.80% 84 2607 3.91%
14 6 213 3.28% 4 130 2.84% 5 169 3.44% 76 2344 3.51%
15 8 258 3.98% 5 183 3.99% 6 196 3.99% 81 2504 3.75%
16 8 262 4.04% 4 147 3.21% 4 149 3.03% 96 2981 4.47%
17 11 347 5.35% 6 212 4.63% 9 289 5.88% 88 2719 4.08%
18 8 261 4.02% 5 167 3.64% 6 216 4.39% 69 2143 3.21%
19 10 318 4.90% 7 220 4.80% 7 242 4.92% 76 2348 3.52%
20 11 365 5.63% 6 212 4.63% 7 232 4.72% 117 3612 5.41%
21 6 190 2.93% 4 145 3.16% 4 151 3.07% 73 2266 3.40%
22 5 174 2.68% 3 120 2.62% 4 142 2.89% 58 1793 2.69%
23 7 217 3.35% 5 178 3.88% 5 158 3.21% 74 2289 3.43%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 752 11.59% 469 0.70% /
2 678 10.45% 11545 17.30% /webalizer/
3 529 8.16% 28874 43.28% /webalizer/usage_201409.html
4 518 7.99% 94 0.14% /home.htm
5 267 4.12% 335 0.50% /top_nb_frame.htm
6 263 4.05% 93 0.14% /logo_frame.htm
7 259 3.99% 1204 1.80% /left_frame.htm
8 94 1.45% 5217 7.82% Viagra brand online uk
9 85 1.31% 4 0.01% /images/spacer.gif
10 82 1.26% 171 0.26% /images/pmp_logo.gif
11 75 1.16% 29 0.04% /cgi-bin/test-cgi
12 62 0.96% 3926 5.88% /webalizer/usage_201502.html
13 50 0.77% 74 0.11% /button5.swf
14 46 0.71% 1735 2.60% /docs/ird-200e_doc.html
15 42 0.65% 2618 3.92% /docs/ird-200h_doc.html
16 41 0.63% 81 0.12% /support_button.swf
17 40 0.62% 74 0.11% /contact_button.swf
18 40 0.62% 71 0.11% /faq_button.swf
19 39 0.60% 62 0.09% /home_button.swf
20 39 0.60% 73 0.11% /ordering_button.swf
21 26 0.40% 139 0.21% /vesion-prince-of-parsia-forgotten-sands/
22 20 0.31% 123 0.18% /viht-busty-fucking-moms/
23 19 0.29% 122 0.18% /maplin-aftereffectscs5portablefreedownloadhttpfirstfiledircomsearch_new/
24 19 0.29% 27 0.04% Is dexamethasone over the counter drug
25 18 0.28% 33 0.05% /support.htm
26 16 0.25% 40 0.06% Cheap cialis online europe
27 16 0.25% 47 0.07% Generic arthrotec cost
28 14 0.22% 19 0.03% /adapater-wallpapersforyxtelc8_fulliso/
29 14 0.22% 90 0.14% /withstand-free-download-phool-aur-angaar-1993/
30 13 0.20% 2 0.00% /products.htm

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 529 8.16% 28874 43.28% /webalizer/usage_201409.html
2 678 10.45% 11545 17.30% /webalizer/
3 94 1.45% 5217 7.82% Viagra brand online uk
4 62 0.96% 3926 5.88% /webalizer/usage_201502.html
5 42 0.65% 2618 3.92% /docs/ird-200h_doc.html
6 46 0.71% 1735 2.60% /docs/ird-200e_doc.html
7 259 3.99% 1204 1.80% /left_frame.htm
8 3 0.05% 980 1.47% /docs/ird-200h_doc_full.pdf
9 752 11.59% 469 0.70% /
10 267 4.12% 335 0.50% /top_nb_frame.htm

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 752 11.59% 700 27.39% /
2 529 8.16% 496 19.41% /webalizer/usage_201409.html
3 678 10.45% 445 17.41% /webalizer/
4 518 7.99% 243 9.51% /home.htm
5 94 1.45% 63 2.46% Pharmacy perth au
6 62 0.96% 37 1.45% /webalizer/usage_201502.html
7 267 4.12% 27 1.06% /top_nb_frame.htm
8 259 3.99% 21 0.82% /left_frame.htm
9 26 0.40% 20 0.78% /vesion-prince-of-parsia-forgotten-sands/
10 20 0.31% 19 0.74% /viht-busty-fucking-moms/

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 752 11.59% 513 20.14% /
2 529 8.16% 495 19.43% /webalizer/usage_201409.html
3 678 10.45% 446 17.51% /webalizer/
4 518 7.99% 380 14.92% /home.htm
5 94 1.45% 64 2.51% Pharmacy perth au
6 263 4.05% 60 2.36% /logo_frame.htm
7 267 4.12% 54 2.12% /top_nb_frame.htm
8 259 3.99% 43 1.69% /left_frame.htm
9 62 0.96% 34 1.33% /webalizer/usage_201502.html
10 26 0.40% 21 0.82% /vesion-prince-of-parsia-forgotten-sands/

Top 30 of 1175 Total Sites
# Hits Files KBytes Visits Hostname
1 287 4.42% 287 6.26% 7562 11.33% 166 6.21% h88-150-136-178.host.redstation.co.uk
2 168 2.59% 143 3.12% 368 0.55% 25 0.94% spider-100-43-85-4.yandex.com
3 158 2.44% 92 2.01% 716 1.07% 66 2.47% 208-115-111-72-reverse.wowrack.com
4 143 2.20% 84 1.83% 662 0.99% 59 2.21% 208.115.113.88
5 117 1.80% 0 0.00% 419 0.63% 1 0.04% jaguar11.mochahost.com
6 108 1.67% 93 2.03% 239 0.36% 17 0.64% spider-100-43-81-145.yandex.com
7 104 1.60% 66 1.44% 2980 4.47% 87 3.26% cache.idc.js.chinamobile.com
8 89 1.37% 0 0.00% 319 0.48% 0 0.00% detalyushka.ru
9 88 1.36% 82 1.79% 186 0.28% 52 1.95% msnbot-157-55-39-81.search.msn.com
10 84 1.30% 78 1.70% 2862 4.29% 1 0.04% security.lightspeedsystems.com
11 75 1.16% 75 1.64% 29 0.04% 2 0.07% hdmx1226.celeo.net
12 72 1.11% 66 1.44% 434 0.65% 3 0.11% gw2.zoominfo.com
13 62 0.96% 54 1.18% 234 0.35% 46 1.72% msnbot-157-55-39-79.search.msn.com
14 59 0.91% 0 0.00% 104 0.16% 29 1.09% 220.181.125.138
15 57 0.88% 55 1.20% 76 0.11% 45 1.68% msnbot-207-46-13-123.search.msn.com
16 55 0.85% 55 1.20% 79 0.12% 11 0.41% 198.252.44.13
17 55 0.85% 55 1.20% 763 1.14% 11 0.41% 95.141.27.48
18 45 0.69% 29 0.63% 96 0.14% 16 0.60% spider-100-43-90-10.yandex.com
19 44 0.68% 37 0.81% 450 0.67% 21 0.79% msnbot-207-46-13-102.search.msn.com
20 44 0.68% 40 0.87% 282 0.42% 1 0.04% pool-173-70-141-168.nwrknj.fios.verizon.net
21 44 0.68% 39 0.85% 224 0.34% 1 0.04% pool-71-187-255-193.nwrknj.fios.verizon.net
22 43 0.66% 43 0.94% 1002 1.50% 41 1.54% 183.207.229.132
23 39 0.60% 0 0.00% 140 0.21% 1 0.04% 216.157.17.68
24 39 0.60% 0 0.00% 140 0.21% 1 0.04% 221.140.160.3
25 39 0.60% 0 0.00% 140 0.21% 1 0.04% 58-64-3-29.adc.co.th
26 39 0.60% 0 0.00% 140 0.21% 1 0.04% 59.79.168.85
27 39 0.60% 0 0.00% 140 0.21% 1 0.04% 92-48-90-134.static.as29550.net
28 39 0.60% 0 0.00% 140 0.21% 1 0.04% bzq-68-22.red.bezeqint.net
29 38 0.59% 35 0.76% 317 0.48% 1 0.04% n2g1.007ac9.net
30 37 0.57% 34 0.74% 300 0.45% 28 1.05% msnbot-207-46-13-91.search.msn.com

Top 10 of 1175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 287 4.42% 287 6.26% 7562 11.33% 166 6.21% h88-150-136-178.host.redstation.co.uk
2 104 1.60% 66 1.44% 2980 4.47% 87 3.26% cache.idc.js.chinamobile.com
3 84 1.30% 78 1.70% 2862 4.29% 1 0.04% security.lightspeedsystems.com
4 43 0.66% 43 0.94% 1002 1.50% 41 1.54% 183.207.229.132
5 55 0.85% 55 1.20% 763 1.14% 11 0.41% 95.141.27.48
6 158 2.44% 92 2.01% 716 1.07% 66 2.47% 208-115-111-72-reverse.wowrack.com
7 143 2.20% 84 1.83% 662 0.99% 59 2.21% 208.115.113.88
8 13 0.20% 13 0.28% 635 0.95% 7 0.26% 195.144.232.165
9 7 0.11% 7 0.15% 591 0.89% 7 0.26% 202.77.108.60
10 22 0.34% 22 0.48% 568 0.85% 18 0.67% 221.214.208.226

Top 30 of 571 Total Referrers
# Hits Referrer
1 3831 59.07% - (Direct Request)
2 55 0.85% http://4paydayloan.com/VA/
3 52 0.80% http://4paydayloan.com/WI/
4 50 0.77% http://4paydayloan.com/WY/
5 44 0.68% http://4paydayloan.com/WA/
6 40 0.62% http://4paydayloan.com/WV/
7 39 0.60% http://semalt.semalt.com/crawler.php
8 29 0.45% http://www.bigskycash.org/DE/
9 24 0.37% http://www.bigskycash.org/CO/
10 19 0.29% http://buttons-for-website.com
11 19 0.29% http://www.bigskycash.org/HI/
12 16 0.25% http://www.bigskycash.org/CT/
13 16 0.25% http://www.bigskycash.org/IA/
14 15 0.23% http://www.bigskycash.org/GA/
15 14 0.22% http://tattoo33.ru/
16 12 0.19% http://4paydayloan.com/TN/
17 12 0.19% http://4paydayloan.com/UT/
18 12 0.19% http://www.bigskycash.org/LA/
19 11 0.17% http://4paydayloan.com/TX/
20 8 0.12% http://0512my.sz315.cn/forum/home.php
21 8 0.12% http://2461087.ucoz.ru/index/8-482
22 8 0.12% http://4paydayloan.com/VT/
23 8 0.12% http://77zyw.com/home.php
24 8 0.12% http://bbs.moxingjia.com/home.php
25 8 0.12% http://bbs.yangxiba.com/home.php
26 8 0.12% http://bbs.zestbike.com/space-uid-476674.html
27 8 0.12% http://bestbooks.at.ua/index/8-306
28 8 0.12% http://blessofdark.at.ua/index/8-19115
29 8 0.12% http://carakita.com/forumkita/profile.php
30 8 0.12% http://cheats.ucoz.org/index/8-6242

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% pmp system
2 1 33.33% pmpsystems.com

Adapalene 0.1 generic


Adapalene Cream 0.1 Generic
78-100 stars based on 783 reviews

Differin is used for treating severe acne.

Adapalene 0.1 generic triclosan generic adapalene price 1.3.1.16 generic triclopidine 0.06.1.07 generic trifluralin 0.01.4.10 generic triclopidine 1.3.1.16 generic triclopyrad 0.5.0.0 generic trimethoprim 2.11.1 generic trimethoprim 2.17.1 generic trimethoprim-sulfamethoxazole 0.2 generic triamterene 0.0 generic adapalene cost generic troglitazone 0.1 generic trometamol 0.03.2 generic triclopidine 0.6.1.10 generic untreated unnecessary use tacrolimus tacrolimus 0.1,0,0.2 generic tamoxifen 0.03.1 generic tazobactam 3.6.5,6.5,6.7,7.7,7.8,8.4 is adapalene generic generic tazobactam 3.6.2,3.7,3.7.5,4.1,4.4,4.7,8.5 generic tamoxifen 0.1 generic teniposide 5.8.1,5.9.3,6.3,6.4,7.3 generic teniposide 0.02.3 generic tepoxime 1.2.7,1.3.3,1.3.8,1.4.7,1.5.6 generic tertiary butylhydroquinone 21.2.1.17,21.3.1.18 generic tertiary butylhydroquinone 1.4.19,1.6.4,1.7.10,1.8.12 generic tetracycline 1.12,1.12.3 generic tetracycline 1.14,1.14.3 generic tetanus toxoid 0.01.3.1,0.3.5,0.3.7,0.4.3 generic tetanus toxoid 0.6.4 generic tiropin 2.33.1,2.36.1,2.42.2 generic tizanidine 10.35,10.36 generic topiramate 0.08 generic tribulin 1.14.1,1.15.1,1.18,1.19,1.19.1 generic tribulin 1.14.1,1.18,1.21,1.21.2 generic tribulin 1.14.1,1.21 Viagra 50 mg safe generic tribulin 1.14.1,1.25 generic trifluoroamino 5.9,6.7,7.4,8.1,8.4,9.3 generic trimethoprim 1.03 generic trimethoprim-sulfamethoxazole 0.1 generic trimethoprim 1.1.2 generic trenbolone acetate 0.01.3 generic trenbolone acetate 0.02.2 generic trenbolone acetate 0.03.2 generic tretinoin 12.4.5 generic tretinoin 0.6.2 generic trithromycin 1.9,2.2,3.2.2,3.6 generic triclosan 0.6.1.10 generic triclosan 0.7,0.8.3,1.2.1,1.3.3 generic triclosan 2.1.8,2.1.8.1,2.2.4,2.3.2 generic

SaginawAthens
GrayAdapalen Conyngham
Adapalen TönningWassenberg


  1. adapalene 0.1 generic
  2. longs drug store kauai hawaii
  3. order adapalene gel
  4. adapalene .3 generic
  5. best drugstore bb cream usa
  6. longs drug store kihei hawaii


Adapalen 30 20mg - $148 Per pill
Adapalen 60 20mg - $251 Per pill
Adapalen 60 20mg - $251 Per pill
Adapalen 90 20mg - $350 Per pill
Adapalen 90 20mg - $350 Per pill
Adapalen 90 20mg - $350 Per pill



Best drugstore bb cream for acne and oily skin Amoxil over the counter


Generic adapalene price; and (g) the total dollar amount of such payments to the extent are provided by any private entity, the total amount of payments as provided by such a private entity. (8) The term ``non-Federal interest expense'' means any expense incurred outside the United States, as determined under paragraph (2)(A)(i)(II), except that such term shall not include a State tax debt related to any such interest expense. (9) The terms Finasteride drug bank ``qualified HSA contribution amount'', cash balance'', and ``qualified HSA flow'' mean-- (A) in the case of an individual, amount such contribution which is includible in gross income for purposes of subparagraphs (A) and (E) section 72, ``(B) in the case of a qualified Ist viagra in holland rezeptfrei employee, the amount of such contribution which is includible in gross income for purposes of section 401(c)(2), and ``(C) in the case of a qualified employer, the amount of such contribution which is includible in gross income for purposes of section 411. (10) The term ``qualified employer'', a taxpayer described in section 401(c)(1)(A), means any employer described in section 401(c)(3). (11) The term ``United States'', when used in relation to a state, means the several States and District of Columbia. ______ SA 2925. Mr. DURBIN submitted an amendment intended to be proposed by him the bill H.R. 1, to provide for reconciliation pursuant titles II and V of the concurrent resolution on budget for fiscal year 2018; which was ordered to lie on the table; as follows: At end of title II, add the following: SEC. 212. REDUCTION IN EXPANDED DEBT PAYMENT FOR QUALIFIED EMPLOYES. (a) In General.--Section 707(c) is amended-- (1) by striking ``section 706(a)(2)(B)(ii)'' the first place it appears and inserting ``section 706(a)(2)(B)(iii)'', (2) by striking 706(a)(2)(B)(iv)'' and inserting ``section 706(a)(2)(B)(iv)', (3) by striking 706(a)(2)(B)(v)'' and inserting ``section 706(a)(2)(B)(vi)''. (b) Effective Date.--The amendments made by this section shall apply to taxable years beginning after December 31, 2017. ______ SA 2926. Mr. DURBIN submitted an amendment intended to adapalene generic cost be proposed by him the bill H.R. 1, to provide for reconciliation pursuant titles II and V of the concurrent resolution on budget for fiscal year 2018; which was ordered to lie on the table; as follows: At end of title II, add the following: SEC. 203. MODIFICATION OF QUALIFIED EMPLOYER HEALTH INSURANCE. (a) In General.--Section 162(m) is amended by adding at the end following new paragraph: ``(4) Health insurance coverage under qualified employer health insurance.-- ``(A) In general.--In the case of online pharmacy uk generic an applicable employer, the health insurance coverage which is a qualified employer health insurance coverage (as defined in subparagraph (B)) for an employee during any month shall include coverage for at least the Essential Health Benefits (as defined in section 1302(b)(1)) for such month. ``(B) Qualified employer health insurance coverage.--In this paragraph, the term `qualified employer health insurance coverage' means coverage which is offered by a qualified employer to its employees during any month and-- ``(i) is offered to the extent that amount of benefits provided under such coverage is fixed or known, as determined by the Secretary, solely reference to employer's contributions (directly or through salary reduction contributions by the employer, or both), and ``(ii) is offered on a permanent adapalene and benzoyl peroxide gel generic or minimum term basis (as determined by the Secretary). In applying such term, all times the term `weekly' shall include all time during which an employee is employed by the employer. ``(C) Amount of benefits.--In this paragraph, the term `amount of benefits' means the annual cost of benefits determined with reference to a calendar year, reduced (but not below zero) by the average premium for self-only and family coverage (as determined by the Secretary). Such premium shall be determined on the basis of most recently available estimate the average per capita cost of health insurance coverage provided under a qualified employer health plan (as defined in section 9832(c)(1)) that is available to a comparable group of all employees employed by the employer. ``(D) Family coverage.--The Secretary shall establish a monthly average limitation under this subparagraph, based on the average number of families employees a qualified employer, to ensure that the family.



  1. Orion
  2. Fontana
  3. Groveport
  4. Port Isabel
  5. Canonsburg

Top 15 of 187 Total User Agents
# Hits User Agent
1 480 7.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 388 5.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 315 4.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 301 4.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 258 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 168 2.59% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 111 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 92 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 89 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 88 1.36% panscient.com
11 85 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
12 84 1.30% LSSRocketCrawler/1.0 LightspeedSystems
13 83 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 81 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 78 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for March 2015

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 2537 39.12% 1957 42.71% 32417 48.58% Unresolved/Unknown
2 2103 32.42% 1537 33.54% 14948 22.40% Commercial (com)
3 481 7.42% 252 5.50% 4243 6.36% Network (net)
4 337 5.20% 57 1.24% 1938 2.90% Russian Federation
5 292 4.50% 290 6.33% 7571 11.35% United Kingdom
6 222 3.42% 211 4.60% 571 0.86% Brazil
7 74 1.14% 28 0.61% 1604 2.40% Indonesia
8 40 0.62% 0 0.00% 143 0.21% Thailand
9 34 0.52% 21 0.46% 76 0.11% Mexico
10 30 0.46% 21 0.46% 60 0.09% Portugal
11 28 0.43% 19 0.41% 631 0.95% Ukraine
12 26 0.40% 14 0.31% 68 0.10% Viet Nam
13 24 0.37% 23 0.50% 869 1.30% China
14 23 0.35% 23 0.50% 195 0.29% Germany
15 22 0.34% 9 0.20% 98 0.15% European Union
16 22 0.34% 22 0.48% 28 0.04% Italy
17 13 0.20% 1 0.02% 99 0.15% Taiwan
18 12 0.19% 12 0.26% 50 0.07% France
19 12 0.19% 0 0.00% 43 0.06% Hungary
20 11 0.17% 2 0.04% 35 0.05% Non-Profit (org)
21 11 0.17% 0 0.00% 39 0.06% Turkey
22 10 0.15% 8 0.17% 21 0.03% Seychelles
23 8 0.12% 8 0.17% 10 0.01% Switzerland
24 8 0.12% 0 0.00% 29 0.04% Chile
25 8 0.12% 8 0.17% 10 0.01% Greece
26 7 0.11% 6 0.13% 8 0.01% Educational (edu)
27 7 0.11% 7 0.15% 9 0.01% Brunei Darussalam
28 7 0.11% 7 0.15% 9 0.01% Cameroon
29 7 0.11% 7 0.15% 9 0.01% Malaysia
30 7 0.11% 7 0.15% 9 0.01% Uruguay


Generated by Webalizer Version 2.20